G'day! We will be taking a break from the 21st of December and will be back on deck on the 8th of January.
Price can be a determining factor when planning an interstate move. Research indicates that up to 70 percent of individuals end up selecting their removalist based largely on price. At Waratah Interstate Container Removals we think that you should be able to afford the cost of your move without losing the service or the care.
You can save money by opting our DIY self-pack container removals, you control the move, you save on labour costs and you have the peace of mind that your goods are packed safely by you.
Our intelligent transportation system allows us to provide cheap interstate container removals. Long-haul trucking is a very expensive activity and we instead use rail to cover the bulk of the distance and trucks just to deliver and pick-up. This enables us to offer great savings to our customers.
The closer your address is to a major rail depot, the cheaper your move will be.
Two moves, both around 3,500km:
Richmond VIC → South Perth WA
Richmond VIC → Mandurah WA
✅ Weight allowance
✅ Container hire time
✅ Storage costs (if any)
✅ Packaging inclusions (trolleys, blankets, rope, boxes)
✅ GST (included or not)
| Route | Price Range |
|---|---|
| Brisbane → Perth | $4,800 – $6,000 |
| Brisbane → Melbourne | $2,500 – $3,200 |
| Sydney → Perth | $5,800 – $7,600 |
| Melbourne → Perth | $3,700 – $6,700 |
| Melbourne → Sydney | $2,200 – $5,200 |
| Adelaide → Perth | $3,200 – $4,800 |
| Perth → Brisbane | $3,200 – $4,800 |
| Perth → Sydney | $2,200 – $3,800 |
| Perth → Melbourne | $2,200 – $3,800 |
| Perth → Adelaide | $2,000 – $3,300 |
| Route | Price Range |
|---|---|
| Brisbane → Perth | $4,800 – $6,000 |
| Brisbane → Melbourne | $2,500 – $3,200 |
| Sydney → Perth | $5,800 – $7,600 |
| Melbourne → Perth | $3,700 – $6,700 |
| Melbourne → Sydney | $2,200 – $5,200 |
| Adelaide → Perth | $3,200 – $4,800 |
| Perth → Brisbane | $3,200 – $4,800 |
| Perth → Sydney | $2,200 – $3,800 |
| Perth → Melbourne | $2,200 – $3,800 |
| Perth → Adelaide | $2,000 – $3,300 |
| Perth → Hobart | $5,200 – $6,900 |
| Adelaide → Brisbane | $3,000 – $4,600 |
| Adelaide → Cairns | $4,800 – $7,600* |
| Adelaide → Sydney | $2,500 – $3,800 |
| Adelaide → Melbourne | $2,000 – $3,250 |
| Darwin → Melbourne | $3,000 – $6,800* |
| Darwin → Perth | $4,000 – $8,200* |
| Darwin → Brisbane | $4,000 – $7,800* |
| Darwin → Sydney | $3,200 – $7,400* |
| Darwin → Adelaide | $2,800 – $6,700* |
| Route | Price Range |
|---|---|
| Perth → Hobart | $5,200 – $6,900 |
| Adelaide → Brisbane | $3,000 – $4,600 |
| Adelaide → Cairns* | $4,800 – $7,600 |
| Adelaide → Sydney | $2,500 – $3,800 |
| Adelaide → Melbourne | $2,000 – $3,250 |
| Darwin → Melbourne* | $3,000 – $6,800 |
| Darwin → Perth* | $4,000 – $8,200 |
| Darwin → Brisbane* | $4,000 – $7,800 |
| Darwin → Sydney* | $3,200 – $7,400 |
| Darwin → Adelaide* | $2,800 – $6,700 |
⚠️ Note: Prices for Townsville, Cairns, and Darwin may vary during the Christmas period.
Affordable, transparent pricing – no hidden fees
DIY packing for maximum security & flexibility
Quality shipping containers delivered to your door
Nationwide coverage with trusted rail & truck network
Optional secure storage for long or short-term needs


Every move is unique. For an accurate price tailored to your needs, call us on 1300 561 797 or fill out our online quote form.